Twitter

Burnley

Updated May 24, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Tom Heaton 3274 42.8% 41.3% 22.3% 69.8% 92.1% 0.0% 0.00 0.0% 0.05 0.5% 0.0% 0.00 100.0%
D Kieran Trippier 3269 42.8% 41.5% 21.7% 70.4% 92.1% 0.1% 0.05 0.2% 1.87 16.6% 11.5% 0.08 99.8%
D Mike Duff 1764 41.2% 41.8% 16.4% 70.6% 87.0% -1.5% -0.92 0.5% 0.31 2.7% 0.0% 0.00 53.9%
D Jason Shackell 3201 42.0% 40.6% 20.7% 70.6% 91.3% -0.8% -0.42 -0.7% 0.45 4.0% 0.0% 0.00 97.8%
D Benjamin Mee 2741 44.9% 42.7% 20.4% 68.8% 89.2% 2.1% 1.16 1.4% 1.05 9.0% 9.5% 0.07 83.7%
M Ross Wallace 199 49.2% 36.8% 28.6% 83.3% 111.9% 6.4% 3.37 -4.5% 8.59 59.4% 50.0% 0.45 6.1%
M Dean Marney 1673 43.4% 41.5% 28.8% 69.9% 98.7% 0.6% 0.43 0.3% 1.13 10.1% 0.0% 0.00 51.1%
F Sam Vokes 536 36.3% 40.0% 4.5% 84.8% 89.4% -6.5% -4.07 -1.3% 3.69 35.5% 0.0% 0.00 16.4%
F Danny Ings 2799 42.9% 39.9% 25.3% 70.5% 95.7% 0.1% 0.19 -1.4% 3.99 36.3% 60.0% 0.48 85.5%
M Michael Kightly 941 41.0% 39.1% 23.5% 58.5% 82.0% -1.8% -0.77 -2.2% 2.20 21.1% 37.5% 0.29 28.7%
M David Jones 3072 43.1% 42.1% 21.1% 70.7% 91.8% 0.3% 0.19 0.8% 1.35 11.9% 0.0% 0.00 93.8%
M Matthew Taylor 506 48.0% 48.5% 12.5% 70.6% 83.1% 5.2% 2.93 7.2% 2.67 25.4% 50.0% 0.18 15.5%
F Marvin Sordell 271 42.7% 38.7% 8.3% 84.2% 92.5% -0.1% -0.83 -2.6% 1.66 12.2% 0.0% 0.00 8.3%
M Steven Reid 109 47.5% 54.5% 33.3% 40.0% 73.3% 4.7% 2.17 13.2% 0.00 0.0% 0.0% 0.00 3.3%
F Lucas Jutkiewicz 941 43.7% 43.0% 17.6% 64.4% 82.1% 0.9% 0.47 1.7% 4.50 38.8% 33.3% 0.19 28.7%
M George Boyd 2916 41.7% 40.4% 23.1% 69.8% 93.0% -1.1% -0.65 -0.8% 2.56 22.7% 28.0% 0.22 89.1%
M Stephen Ward 623 35.2% 37.1% 34.8% 71.8% 106.6% -7.6% -4.70 -4.2% 1.16 1.4% 0.0% 0.00 19.0%
M Michael Keane 1517 44.4% 40.9% 29.5% 69.3% 98.8% 1.6% 0.91 -0.4% 0.77 5.1% 5.6% 0.06 46.3%
F Ashley Barnes 2335 43.4% 43.7% 25.6% 68.1% 93.7% 0.6% 0.31 2.4% 3.58 31.3% 30.4% 0.27 71.3%
M Scott Arfield 3073 44.0% 40.7% 22.3% 69.3% 91.6% 1.2% 0.66 -0.6% 2.05 17.7% 12.0% 0.09 93.9%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment