Twitter

Advanced On Pitch Individual Player Stats (11v11)

March 15, 2017

Below is a sortable table of advanced on-pitch stats for all the outfield players who have played a minimum of 35% of 11v11 football.

Please refer to 'Glossary of Terms' for explanation of terms.

By default it is sorted by Contribution to Shots % --> (Individual Shots + Key Passes)/(Total Team Shots While Player Was on the Pitch)

 I offer no guarantee of the accuracy of the stats on this site. Use at own risk.
Team Pos Name Mins TSR SoTR SiBR GR Sh% Sv% PDO TSR
Rel
SoTR
Rel
SiBR
Rel
GR
Rel
iShots/
Total
Team
Shots
while
on
Pitch
iSiB/
Team
SiB
while
on
Pitch
iSoT/
Team
SoT
while
on
Pitch
iGoals/
Total
Team
Goals
while
on
Pitch
Non Pen
Contribution
to
Shots
For
Non Pen
Contribution
to
Shots %
Non Pen
Contribution
to
Goals %
NP
G+A
p90
%
of
11v11
mins
played
West Ham M Dimitri Payet 1456 53.6% 42.8% 48.0% 43.8% 32.3% 67.5% 99.7% 3.0% 1.0% 3.2% -0.3% 22.4% 11.3% 24.2% 9.5% 7.91 52.9% 47.1% 0.49 60.3%
Swansea M Gylfi Sigurdsson 2408 43.7% 44.8% 42.5% 36.5% 32.4% 57.1% 89.6% -0.4% -0.6% -0.1% -0.7% 28.0% 14.9% 33.3% 20.0% 5.16 47.6% 46.9% 0.56 96.3%
Arsenal F Alexis Sanchez 2094 59.2% 56.5% 61.0% 64.9% 38.5% 71.1% 109.6% 0.8% 1.3% 0.7% 2.0% 24.4% 23.0% 26.5% 29.2% 6.36 42.4% 53.5% 0.99 93.7%
Tottenham M Christian Eriksen 2239 64.8% 66.4% 59.2% 71.6% 31.1% 76.0% 107.1% -0.3% -0.2% -0.4% -0.2% 22.4% 10.8% 21.6% 10.4% 6.79 40.8% 36.6% 0.60 93.4%
Stoke M Xherdan Shaqiri 1045 46.6% 51.6% 45.9% 63.0% 31.9% 77.3% 109.2% 3.3% 7.0% 0.9% 18.8% 21.2% 13.3% 17.0% 17.6% 4.74 40.7% 21.4% 0.26 43.7%
Man City M Kevin De Bruyne 1931 68.6% 67.1% 68.8% 63.6% 34.5% 55.6% 90.1% 0.7% 1.1% -0.7% 0.0% 18.9% 13.2% 14.5% 9.5% 6.15 40.4% 39.4% 0.61 84.8%
Middlesbrough M Gaston Ramirez 1354 46.3% 41.5% 45.1% 46.4% 30.8% 72.7% 103.5% 6.8% 5.2% 7.9% 7.7% 21.2% 17.1% 20.5% 15.4% 3.86 40.0% 45.5% 0.33 55.7%
Everton M Ross Barkley 2097 54.5% 59.8% 56.4% 60.3% 29.4% 70.0% 99.4% 1.7% 1.9% 1.7% -0.7% 19.2% 15.8% 17.6% 10.5% 5.32 39.9% 32.4% 0.47 83.2%
Liverpool M Philippe Coutinho 1481 68.3% 64.1% 69.2% 58.8% 30.0% 62.5% 92.5% 1.7% -1.0% 0.1% -3.4% 24.1% 18.1% 22.0% 16.7% 6.50 39.3% 35.7% 0.61 60.2%
Hull M Robert Snodgrass 1600 40.0% 39.7% 40.9% 34.0% 24.6% 68.6% 93.2% 1.2% -0.8% 1.8% -0.3% 17.7% 10.9% 23.2% 33.3% 4.33 38.1% 43.8% 0.39 66.5%
Chelsea M Willian 1139 64.5% 65.6% 63.6% 63.9% 36.5% 60.6% 97.1% 1.6% 0.2% -2.1% -10.1% 17.6% 18.2% 17.5% 21.7% 5.37 38.0% 33.3% 0.55 46.9%
Man City F Sergio Aguero 1467 68.1% 64.0% 67.7% 56.5% 28.8% 57.8% 86.5% 0.2% -2.0% -1.8% -7.1% 32.8% 39.4% 43.8% 42.3% 5.77 37.3% 40.0% 0.49 64.4%
Southampton M Dusan Tadic 1446 59.5% 64.8% 62.3% 58.3% 24.7% 65.9% 90.6% 0.5% 1.3% 1.1% 8.3% 18.2% 15.6% 21.0% 14.3% 5.17 36.4% 35.3% 0.37 65.0%
Man United F Zlatan Ibrahimovic 2107 64.5% 68.0% 68.6% 63.2% 23.8% 71.8% 95.7% -0.2% -0.4% -0.1% 0.4% 24.1% 27.9% 26.5% 38.9% 6.02 34.8% 51.4% 0.77 95.9%
Hull F Abel Hernandez 929 38.2% 45.0% 37.2% 55.0% 27.8% 84.1% 111.9% -0.6% 4.5% -1.9% 20.7% 25.5% 37.9% 38.9% 27.3% 3.68 34.5% 50.0% 0.48 38.6%
Bournemouth M Junior Stanislas 1076 44.6% 49.5% 45.3% 47.5% 38.0% 62.7% 100.7% -0.5% 2.9% 2.3% 3.5% 22.5% 12.3% 30.0% 21.1% 3.60 34.4% 46.7% 0.59 44.5%
WBA F Salomon Rondon 2240 43.2% 40.1% 44.5% 50.0% 42.9% 72.2% 115.0% -0.2% -0.7% 0.9% 1.4% 25.0% 31.0% 23.4% 21.2% 3.46 34.3% 28.1% 0.36 89.1%
Stoke M Charlie Adam 1190 47.3% 50.5% 47.8% 50.0% 26.8% 70.9% 97.7% 4.0% 5.8% 2.9% 5.9% 17.6% 7.2% 14.3% 5.6% 4.01 33.8% 21.4% 0.23 49.8%
Leicester M Riyad Mahrez 1893 44.3% 42.6% 43.8% 42.9% 30.7% 69.3% 100.0% -0.1% 0.5% 1.8% 3.4% 20.2% 17.8% 22.7% 16.7% 3.76 33.2% 15.0% 0.14 79.9%
Burnley F Sam Vokes 1388 30.4% 28.5% 31.5% 43.9% 41.9% 79.6% 121.5% -4.3% -6.8% -3.0% 0.8% 24.6% 30.4% 23.3% 27.8% 2.92 33.1% 43.8% 0.45 59.6%
WBA M Matt Phillips 2079 43.4% 43.3% 43.4% 50.9% 39.2% 72.2% 111.4% 0.1% 2.4% -0.3% 2.3% 18.5% 13.4% 10.8% 10.3% 3.16 33.0% 39.3% 0.48 82.7%
WBA M Nacer Chadli 1533 41.1% 40.5% 41.9% 48.8% 39.6% 73.1% 112.7% -2.3% -0.4% -1.8% 0.2% 21.1% 16.5% 26.4% 23.8% 3.17 32.7% 40.0% 0.47 61.0%
Crystal Palace M Andros Townsend 1692 49.2% 49.3% 50.2% 46.9% 30.6% 64.9% 95.4% 2.0% 4.5% 1.9% 3.7% 19.8% 7.2% 15.3% 8.7% 4.04 32.6% 19.0% 0.21 70.1%
Man United F Wayne Rooney 952 63.3% 67.4% 64.0% 63.3% 31.7% 62.1% 93.7% -1.4% -1.0% -4.8% 0.6% 16.8% 16.7% 20.0% 10.5% 5.11 32.5% 38.9% 0.66 43.3%
Chelsea M Eden Hazard 2167 63.0% 66.7% 66.3% 74.3% 44.0% 70.7% 114.7% 0.0% 1.3% 0.6% 0.3% 16.7% 18.0% 22.4% 21.2% 4.40 32.4% 26.5% 0.54 89.2%
Burnley M Scott Arfield 1449 33.9% 33.3% 36.6% 39.0% 34.0% 73.4% 107.4% -0.7% -1.9% 2.1% -4.1% 16.6% 15.1% 10.6% 6.3% 2.98 32.0% 6.7% 0.06 62.2%
Everton F Romelu Lukaku 2366 53.4% 57.9% 55.6% 62.2% 31.9% 72.4% 104.3% 0.6% 0.0% 0.9% 1.1% 20.6% 25.1% 28.1% 41.3% 4.18 31.7% 58.5% 0.91 93.9%
Sunderland M Adnan Januzaj 1372 37.8% 33.6% 37.9% 27.1% 27.1% 65.3% 92.3% 2.4% 2.5% 2.6% -4.4% 11.9% 12.0% 10.4% 0.0% 3.08 31.5% 27.3% 0.20 57.2%
Crystal Palace M Jason Puncheon 2089 47.0% 44.0% 49.0% 43.8% 32.1% 66.4% 98.5% -0.2% -0.8% 0.7% 0.5% 13.3% 8.4% 10.7% 0.0% 3.62 31.5% 11.5% 0.13 86.5%
Leicester F Islam Slimani 915 44.4% 46.2% 40.1% 52.0% 30.6% 73.8% 104.4% -0.0% 4.0% -1.9% 12.6% 22.3% 31.6% 22.2% 38.5% 3.44 31.3% 72.7% 0.79 38.6%
Stoke F Peter Crouch 1016 40.4% 45.5% 43.1% 45.7% 32.6% 70.9% 103.5% -2.9% 0.9% -1.8% 1.6% 19.8% 28.0% 21.7% 25.0% 3.19 31.0% 40.0% 0.53 42.5%
Southampton M Nathan Redmond 1996 58.5% 63.7% 60.5% 51.7% 24.6% 56.9% 81.5% -0.5% 0.1% -0.7% 1.7% 17.9% 21.5% 17.5% 16.7% 4.55 31.0% 24.0% 0.27 89.7%
Hull M Ryan Mason 851 34.0% 27.8% 31.6% 25.0% 30.0% 63.5% 93.5% -4.8% -12.7% -7.5% -9.3% 21.0% 19.0% 20.0% 14.3% 2.64 30.9% 16.7% 0.11 35.4%
Man United M Paul Pogba 2106 65.0% 68.3% 69.2% 61.8% 22.8% 71.0% 93.8% 0.3% -0.1% 0.5% -0.9% 19.7% 13.9% 18.8% 11.8% 5.34 30.8% 21.2% 0.30 95.9%
Southampton F Charlie Austin 864 63.0% 70.1% 63.8% 56.3% 19.1% 65.0% 84.1% 3.9% 6.6% 2.6% 6.3% 25.7% 33.0% 36.2% 66.7% 4.27 30.6% 71.4% 0.52 38.8%
Man United M Henrikh Mkhitaryan 836 63.5% 71.4% 70.1% 70.0% 21.5% 80.8% 102.3% -1.2% 3.0% 1.3% 7.3% 16.8% 17.5% 20.0% 21.4% 5.49 30.5% 28.6% 0.43 38.1%
Arsenal M Mesut Ozil 1777 60.7% 57.1% 62.8% 68.3% 39.2% 75.3% 114.5% 2.4% 1.9% 2.5% 5.5% 10.5% 11.5% 12.4% 12.2% 4.66 30.5% 25.0% 0.46 79.5%
Burnley M Johan Gudmundsson 877 32.0% 28.6% 32.1% 38.5% 38.5% 76.9% 115.4% -2.7% -6.7% -2.4% -4.6% 18.0% 6.0% 26.9% 10.0% 2.77 30.3% 20.0% 0.21 37.6%
Tottenham M Son Heung-min 1238 65.4% 66.4% 61.2% 68.4% 30.9% 73.2% 104.0% 0.3% -0.1% 1.7% -3.4% 17.9% 23.4% 18.5% 23.1% 5.02 30.3% 45.0% 0.65 51.7%
WBA M James McClean 983 39.5% 38.8% 36.9% 30.8% 24.2% 65.4% 89.6% -3.9% -2.0% -6.8% -17.8% 16.8% 16.9% 30.3% 12.5% 2.93 30.2% 28.6% 0.18 39.1%
Liverpool F Roberto Firmino 2255 67.7% 64.8% 70.8% 61.4% 32.7% 61.4% 94.1% 1.0% -0.2% 1.6% -0.8% 17.7% 20.1% 21.6% 17.6% 4.95 30.0% 27.7% 0.52 91.7%
Crystal Palace F Christian Benteke 2162 48.1% 45.0% 49.5% 44.7% 34.7% 63.8% 98.5% 0.9% 0.2% 1.2% 1.5% 23.0% 34.4% 26.3% 26.5% 3.54 29.7% 25.8% 0.33 89.5%
Chelsea F Diego Costa 2217 63.8% 66.0% 66.5% 71.0% 39.5% 70.3% 109.8% 0.8% 0.6% 0.7% -3.0% 21.3% 27.6% 27.4% 34.7% 4.22 29.7% 45.8% 0.89 91.3%
Everton M Kevin Mirallas 1482 55.4% 62.0% 58.1% 66.0% 32.3% 71.9% 104.2% 2.6% 4.1% 3.4% 5.0% 15.7% 12.9% 17.2% 12.1% 4.07 29.6% 28.6% 0.49 58.8%
Sunderland F Jermain Defoe 2390 35.4% 31.1% 35.3% 31.9% 28.2% 72.3% 100.5% 0.0% 0.0% 0.1% 0.4% 25.1% 32.7% 26.9% 56.5% 2.75 29.1% 61.1% 0.41 99.7%
Everton M Yannick Bolasie 1028 51.8% 57.5% 54.3% 50.0% 24.0% 67.6% 91.6% -1.1% -0.4% -0.5% -11.0% 15.0% 11.2% 8.0% 0.0% 3.68 28.8% 33.3% 0.35 40.8%
Watford F Odion Ighalo 1279 43.8% 38.2% 41.0% 33.3% 27.7% 64.5% 92.1% 0.8% -4.0% -0.5% -7.5% 22.1% 28.8% 19.1% 7.1% 3.10 28.8% 16.7% 0.14 55.1%
Stoke F Marko Arnautovic 1930 44.5% 44.9% 46.3% 48.1% 27.5% 74.5% 102.0% 1.2% 0.3% 1.4% 4.0% 16.5% 17.8% 18.8% 20.0% 3.22 28.8% 40.0% 0.37 80.8%
Burnley F Andre Gray 1598 35.4% 36.5% 34.4% 43.6% 31.5% 77.7% 109.1% 0.8% 1.2% -0.1% 0.5% 22.5% 33.0% 31.5% 41.2% 2.70 28.7% 53.3% 0.45 68.6%
West Ham M Manual Lanzini 1722 51.1% 43.2% 43.2% 40.0% 37.5% 57.1% 94.6% 0.5% 1.5% -1.6% -4.0% 17.5% 12.5% 17.2% 25.0% 3.82 28.7% 27.3% 0.31 71.4%
West Ham M Michail Antonio 2161 51.2% 42.6% 45.1% 45.7% 36.9% 66.4% 103.3% 0.5% 0.9% 0.3% 1.7% 20.8% 27.0% 25.0% 25.0% 3.91 28.7% 39.3% 0.46 89.6%
Crystal Palace M Yohan Cabaye 1560 48.8% 41.8% 48.6% 35.2% 29.5% 58.8% 88.3% 1.6% -3.0% 0.4% -8.0% 15.7% 10.5% 14.8% 10.5% 3.40 28.5% 23.5% 0.23 64.6%
Chelsea M Pedro 1426 60.6% 64.2% 64.1% 82.5% 47.1% 84.2% 131.3% -2.4% -1.2% -1.6% 8.5% 17.2% 19.0% 16.2% 21.2% 3.53 28.4% 45.2% 0.88 58.7%
Southampton M James Ward-Prowse 1004 62.5% 68.4% 68.9% 50.0% 20.9% 51.6% 72.5% 3.5% 4.8% 7.6% 0.0% 13.7% 11.1% 17.9% 13.3% 4.93 28.1% 46.2% 0.54 45.1%
Middlesbrough F Alvaro Negredo 2076 39.8% 34.0% 37.3% 39.5% 31.4% 73.7% 105.1% 0.2% -2.3% 0.2% 0.8% 20.2% 27.8% 27.5% 35.3% 2.47 27.7% 57.1% 0.35 85.4%
Middlesbrough M Stewart Downing 1252 36.0% 37.9% 32.8% 42.9% 33.3% 70.4% 103.7% -3.5% 1.6% -4.3% 4.1% 15.3% 10.9% 9.1% 8.3% 2.44 27.6% 30.0% 0.22 51.5%
Sunderland D Patrick van Aanholt 1752 37.4% 33.9% 36.7% 32.8% 29.0% 68.6% 97.6% 2.0% 2.8% 1.5% 1.3% 11.9% 7.0% 16.1% 15.8% 2.77 27.4% 28.6% 0.21 73.1%
Man United M Juan Mata 1231 70.1% 74.8% 75.8% 68.4% 24.3% 69.4% 93.7% 5.4% 6.4% 7.1% 5.7% 14.2% 16.9% 18.7% 19.2% 5.04 27.4% 28.0% 0.51 56.0%
Burnley F Ashley Barnes 978 42.1% 49.4% 40.5% 47.8% 28.2% 70.0% 98.2% 7.4% 14.1% 6.0% 4.7% 20.5% 23.4% 28.2% 36.4% 3.04 27.3% 40.0% 0.37 42.0%
Burnley M Steven Defour 954 37.8% 40.2% 37.7% 55.6% 42.9% 76.9% 119.8% 3.1% 5.0% 3.2% 12.5% 6.7% 5.0% 14.3% 6.7% 2.64 27.2% 28.6% 0.38 40.9%
Tottenham F Harry Kane 1862 65.4% 67.4% 60.3% 74.1% 33.9% 76.7% 110.5% 0.3% 0.9% 0.7% 2.3% 19.5% 24.2% 29.0% 44.2% 4.54 27.2% 48.7% 0.92 77.7%
Man City M David Silva 1897 68.7% 66.7% 70.8% 60.9% 33.0% 57.1% 90.2% 0.8% 0.7% 1.3% -2.7% 10.0% 8.5% 10.7% 5.1% 4.27 27.0% 21.9% 0.33 83.3%
Watford M Nordin Amrabet 1388 42.0% 39.2% 39.2% 35.4% 31.4% 62.0% 93.4% -1.0% -3.0% -2.3% -5.4% 13.3% 13.4% 11.8% 0.0% 2.59 27.0% 21.4% 0.19 59.8%
Swansea F Fernando Llorente 1830 44.6% 48.4% 43.0% 37.8% 31.8% 55.3% 87.1% 0.5% 3.0% 0.3% 0.7% 17.8% 29.6% 22.7% 39.3% 3.00 26.8% 42.3% 0.54 73.2%
Middlesbrough F Cristhian Stuani 1132 39.9% 41.8% 39.0% 33.3% 21.2% 69.6% 90.8% 0.3% 5.5% 1.9% -5.4% 19.6% 26.6% 30.3% 57.1% 2.23 26.4% 66.7% 0.32 46.6%
Arsenal M Oxlaide-Chamberlain 1126 58.8% 58.9% 62.3% 64.4% 44.4% 65.9% 110.4% 0.5% 3.7% 2.0% 1.6% 12.8% 12.9% 9.5% 6.9% 3.76 26.3% 22.2% 0.48 50.4%
Arsenal F Theo Walcott 1479 56.1% 53.7% 57.1% 60.0% 40.0% 69.6% 109.6% -2.2% -1.5% -3.2% -2.8% 21.8% 27.7% 33.8% 25.9% 3.41 26.2% 36.0% 0.55 66.2%
Man City M Raheem Sterling 1838 68.0% 67.3% 69.9% 67.2% 36.0% 63.0% 99.0% 0.1% 1.3% 0.4% 3.6% 15.3% 16.5% 15.3% 14.0% 3.92 26.1% 25.7% 0.44 80.7%
Bournemouth M Jordon Ibe 933 46.6% 48.9% 45.2% 42.9% 32.6% 62.5% 95.1% 1.4% 2.4% 2.2% -1.1% 11.6% 9.1% 2.2% 0.0% 3.18 26.0% 0.0% 0.00 38.6%
Bournemouth M Jack Wilshire 1610 46.0% 46.5% 44.3% 43.8% 35.4% 62.6% 98.1% 0.9% -0.1% 1.3% -0.2% 11.5% 8.0% 11.4% 0.0% 2.96 26.0% 8.3% 0.11 66.6%
West Ham F Andy Carroll 958 50.3% 48.1% 45.1% 51.4% 38.0% 66.7% 104.7% -0.3% 6.3% 0.3% 7.3% 18.9% 24.1% 18.0% 31.6% 3.48 25.3% 33.3% 0.56 39.7%
Arsenal F Alex Iwobi 1352 57.8% 52.5% 58.0% 54.5% 28.4% 70.1% 98.5% -0.5% -2.7% -2.3% -8.3% 14.2% 16.6% 10.8% 12.5% 3.73 25.0% 25.0% 0.33 60.5%
Sunderland F Fabio Borini 969 35.9% 29.7% 36.3% 25.9% 23.3% 74.6% 98.0% 0.5% -1.4% 1.1% -5.6% 19.4% 19.3% 16.7% 14.3% 2.23 25.0% 20.0% 0.09 40.4%
Watford M Etienne Capoue 2253 42.7% 40.9% 40.7% 38.2% 30.1% 65.8% 96.0% -0.3% -1.3% -0.8% -2.6% 12.8% 9.1% 15.7% 19.2% 2.56 25.0% 26.1% 0.24 97.1%
Liverpool F Sadio Mane 1943 66.9% 67.7% 69.7% 68.1% 35.3% 64.6% 99.9% 0.3% 2.6% 0.6% 5.8% 13.4% 18.8% 15.4% 22.4% 4.03 24.9% 35.6% 0.74 79.0%
Bournemouth M Joshua King 1844 43.7% 43.8% 40.9% 38.5% 30.9% 63.5% 94.3% -1.4% -2.8% -2.1% -5.5% 18.2% 24.6% 24.7% 44.0% 2.59 24.8% 47.6% 0.49 76.3%
Man United F Anthony Martial 836 64.4% 69.9% 69.4% 65.2% 23.1% 71.4% 94.5% -0.3% 1.5% 0.7% 2.5% 15.5% 15.0% 18.5% 20.0% 4.20 24.4% 50.0% 0.75 38.1%
Tottenham M Dele Alli 2044 66.4% 66.5% 60.3% 74.6% 31.9% 77.5% 109.4% 1.3% -0.0% 0.7% 2.8% 15.7% 18.6% 19.9% 25.5% 4.18 24.4% 35.7% 0.66 85.3%
Swansea F Modou Barrow 1136 45.1% 45.4% 41.6% 37.8% 28.6% 62.7% 91.3% 1.1% -0.0% -1.1% 0.7% 9.8% 10.4% 4.1% 0.0% 2.69 24.3% 18.2% 0.16 45.4%
Hull F Adama Diomande 1154 39.2% 39.5% 40.1% 32.4% 21.6% 71.8% 93.4% 0.4% -1.0% 1.0% -1.9% 15.1% 20.5% 11.8% 16.7% 2.73 24.1% 20.0% 0.16 48.0%
Leicester M Marc Albrighton 1580 43.5% 43.3% 41.0% 43.8% 32.8% 65.8% 98.5% -0.9% 1.2% -1.0% 4.3% 6.0% 1.0% 5.2% 0.0% 2.45 24.0% 11.8% 0.11 66.7%
Southampton M Pierre-Emile Hojbjerg 1010 56.1% 63.6% 57.8% 56.5% 21.4% 68.8% 90.2% -3.0% 0.1% -3.4% 6.5% 14.3% 13.0% 5.4% 0.0% 3.39 23.6% 0.0% 0.00 45.4%
WBA M Chris Brunt 1648 44.3% 40.9% 45.3% 52.9% 48.2% 71.6% 119.8% 0.9% 0.0% 1.6% 4.3% 12.0% 6.1% 14.3% 11.1% 2.46 23.6% 22.2% 0.33 65.6%
Crystal Palace M Wilifried Zaha 2051 46.3% 46.2% 46.2% 44.3% 32.6% 63.6% 96.2% -0.9% 1.4% -2.0% 1.1% 12.2% 16.3% 15.2% 16.1% 2.55 23.2% 39.3% 0.48 84.9%
Leicester F Jamie Vardy 1882 44.9% 41.0% 42.3% 37.1% 28.8% 63.8% 92.6% 0.5% -1.1% 0.3% -2.3% 14.0% 20.6% 15.1% 30.4% 2.58 22.6% 50.0% 0.43 79.5%
Bournemouth M Harry Arter 2219 44.3% 45.9% 41.6% 44.2% 35.5% 64.3% 99.8% -0.9% -0.6% -1.4% 0.2% 14.9% 3.2% 6.5% 2.6% 2.47 22.4% 9.7% 0.12 91.8%
Sunderland M Duncan Watmore 996 38.2% 33.7% 39.9% 37.5% 33.3% 69.2% 102.6% 2.9% 2.6% 4.7% 6.0% 13.1% 13.3% 12.1% 0.0% 2.44 22.3% 20.0% 0.18 41.6%
Man City F Leroy Sane 836 69.6% 74.6% 77.2% 68.2% 27.7% 56.3% 83.9% 1.7% 8.6% 7.7% 4.5% 9.2% 11.6% 10.6% 20.0% 3.34 22.3% 33.3% 0.43 36.7%
WBA M James Morrison 1327 48.0% 45.7% 48.7% 58.5% 50.0% 71.9% 121.9% 4.7% 4.9% 5.1% 9.9% 11.9% 7.4% 12.5% 20.8% 2.37 22.0% 29.2% 0.47 52.8%
Swansea M Wayne Routledge 1679 45.2% 50.0% 44.6% 36.2% 27.6% 55.3% 82.9% 1.2% 4.6% 1.9% -0.9% 9.3% 14.3% 10.5% 9.5% 2.25 21.9% 15.8% 0.16 67.2%
Bournemouth M Ryan Fraser 1114 47.9% 51.7% 44.0% 45.5% 32.8% 59.6% 92.4% 2.8% 5.1% 1.0% 1.5% 8.1% 11.9% 13.1% 15.0% 2.67 21.4% 33.3% 0.40 46.1%
Bournemouth F Callum Wilson 1352 47.3% 48.8% 45.2% 47.9% 38.3% 61.9% 100.2% 2.1% 2.2% 2.2% 4.0% 17.8% 30.0% 20.0% 26.1% 2.40 21.2% 15.8% 0.20 55.9%
Middlesbrough M Adam Forshaw 2132 39.4% 36.5% 37.2% 40.5% 28.1% 74.7% 102.8% -0.2% 0.2% 0.1% 1.7% 9.8% 5.1% 7.0% 0.0% 1.86 20.8% 7.1% 0.04 87.7%
Leicester F Shinji Okazaki 1093 44.5% 43.9% 46.2% 45.7% 34.0% 68.3% 102.4% 0.1% 1.8% 4.2% 6.3% 14.9% 15.4% 14.9% 12.5% 2.22 20.6% 14.3% 0.16 46.2%
Liverpool M Adam Lallana 1942 64.2% 61.4% 66.3% 60.0% 35.5% 61.5% 97.0% -2.4% -3.7% -2.9% -2.2% 12.0% 11.7% 10.5% 15.6% 3.15 20.5% 28.6% 0.56 79.0%
Watford F Troy Deeney 2217 43.8% 42.8% 42.5% 41.3% 33.7% 63.9% 97.6% 0.8% 0.6% 1.0% 0.5% 11.2% 17.3% 14.6% 25.8% 2.19 20.5% 25.9% 0.28 95.5%
Stoke M Joe Allen 2115 42.8% 45.4% 45.2% 41.9% 25.8% 71.4% 97.2% -0.5% 0.7% 0.3% -2.2% 11.9% 14.9% 16.1% 19.2% 2.17 20.4% 31.8% 0.30 88.5%
Liverpool M Emre Can 1452 64.9% 64.1% 68.4% 60.4% 32.7% 61.8% 94.5% -1.8% -1.0% -0.8% -1.8% 10.8% 9.3% 7.1% 12.5% 3.04 19.7% 20.0% 0.37 59.0%
Liverpool M Georginio Wijnaldum 2017 64.8% 63.5% 67.1% 60.3% 34.4% 59.7% 94.1% -1.9% -1.6% -2.1% -1.9% 11.7% 8.7% 11.2% 11.4% 3.03 19.6% 23.1% 0.40 82.0%
Swansea M Leroy Fer 1765 42.5% 45.0% 42.4% 41.4% 35.8% 61.6% 97.4% -1.6% -0.4% -0.3% 4.3% 14.0% 13.0% 11.1% 20.7% 2.09 19.3% 29.6% 0.41 70.6%
Sunderland M Sebastian Larsson 996 35.3% 31.6% 31.5% 31.3% 25.0% 71.8% 96.8% -0.0% 0.5% -3.7% -0.3% 8.5% 1.8% 2.8% 0.0% 1.81 19.2% 0.0% 0.00 41.6%
Burnley M Jeff Hendrick 1711 33.9% 34.1% 33.4% 37.5% 30.5% 74.6% 105.1% -0.8% -1.1% -1.1% -5.6% 12.4% 5.8% 8.5% 11.1% 1.74 18.0% 12.5% 0.11 73.4%
Watford D Jose Holebas 2084 42.9% 40.2% 40.9% 38.2% 31.3% 64.7% 96.0% -0.1% -2.0% -0.6% -2.6% 8.7% 1.5% 7.5% 7.7% 1.86 18.0% 22.7% 0.22 89.8%
Chelsea M Victor Moses 1838 63.2% 67.5% 66.2% 84.5% 46.2% 84.3% 130.5% 0.2% 2.1% 0.4% 10.5% 11.1% 11.6% 8.5% 4.1% 2.45 18.0% 8.3% 0.20 75.7%
Stoke F Jonathan Walters 889 45.3% 41.0% 44.1% 37.5% 23.5% 73.5% 97.0% 2.0% -3.7% -0.8% -6.6% 14.5% 20.9% 20.6% 22.2% 2.13 17.9% 37.5% 0.30 37.2%
Man City M Yaya Toure 1122 68.3% 66.7% 70.9% 63.9% 35.0% 56.7% 91.7% 0.4% 0.7% 1.4% 0.3% 13.0% 11.2% 18.3% 17.4% 2.49 17.7% 10.5% 0.16 49.3%
Tottenham D Danny Rose 1500 63.3% 67.6% 57.1% 75.6% 32.7% 78.7% 111.4% -1.8% 1.1% -2.4% 3.7% 8.0% 7.6% 5.1% 5.9% 2.82 17.5% 10.7% 0.18 62.6%
Chelsea D Marcos Alonso 1899 61.9% 64.8% 64.5% 81.0% 43.8% 82.5% 126.3% -1.0% -0.6% -1.2% 7.0% 10.6% 9.9% 8.6% 8.5% 2.32 17.4% 13.3% 0.28 78.2%
Watford M Roberto Pereyra 1039 48.3% 52.7% 48.5% 50.0% 30.6% 65.9% 96.5% 5.3% 10.5% 6.9% 9.2% 6.4% 7.6% 8.2% 12.5% 2.08 17.3% 28.6% 0.35 44.8%
Stoke F Mame Biram Diouf 931 41.6% 40.7% 42.7% 38.7% 31.4% 66.7% 98.1% -1.7% -3.9% -2.2% -5.4% 11.2% 17.2% 2.9% 0.0% 1.74 17.1% 22.2% 0.19 39.0%
Sunderland M Jack Rodwell 1047 36.3% 35.3% 36.5% 34.4% 30.6% 69.7% 100.3% 1.0% 4.2% 1.3% 2.9% 11.0% 8.2% 8.3% 0.0% 1.55 17.0% 12.5% 0.09 43.7%
Sunderland D Billy Jones 1340 33.7% 29.4% 31.5% 29.5% 28.6% 70.3% 98.9% -1.6% -1.7% -3.7% -2.0% 5.8% 8.0% 7.1% 0.0% 1.54 16.9% 0.0% 0.00 55.9%
Man United F Marcus Rashford 999 68.0% 66.4% 69.6% 57.1% 21.9% 67.6% 89.5% 3.3% -2.1% 0.9% -5.6% 11.4% 16.7% 12.3% 18.8% 3.15 16.7% 18.8% 0.27 45.5%
Man United M Ander Herrera 1742 65.4% 69.6% 69.7% 65.9% 21.4% 76.4% 97.8% 0.7% 1.2% 0.9% 3.1% 8.6% 1.5% 2.4% 0.0% 2.79 16.6% 7.4% 0.10 79.3%
Hull M Tom Huddlestone 1716 39.7% 40.2% 41.2% 38.3% 24.3% 73.1% 97.4% 0.9% -0.3% 2.1% 4.0% 9.6% 1.6% 8.6% 5.6% 1.78 16.4% 0.0% 0.00 71.3%
Middlesbrough M Adama Traore 1216 37.8% 31.3% 36.3% 40.9% 29.0% 80.9% 109.9% -1.7% -5.0% -0.9% 2.1% 6.5% 5.7% 6.5% 0.0% 1.48 16.4% 0.0% 0.00 50.0%
Crystal Palace M James McArthur 1674 45.9% 41.7% 46.4% 44.6% 38.5% 65.9% 104.4% -1.3% -3.2% -1.9% 1.4% 10.2% 10.2% 9.2% 20.0% 1.77 16.3% 30.4% 0.38 69.3%
