Twitter

West Ham

Updated May 27, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
D Winston Reid 2395 42.8% 45.0% 32.7% 70.2% 102.9% -0.2% -0.26 1.4% 0.60 4.9% 2.9% 0.04 74.8%
D Aaron Cresswell 3201 43.0% 43.5% 30.4% 73.1% 103.5% 0.0% 0.00 0.0% 1.32 11.0% 14.6% 0.17 100.0%
M Kevin Nolan 1612 41.6% 42.5% 23.1% 76.1% 99.2% -1.4% -0.78 -1.1% 2.07 17.8% 13.3% 0.11 50.4%
D James Tomkins 1734 47.0% 48.6% 35.6% 70.7% 106.3% 4.0% 2.25 5.1% 1.30 10.0% 9.7% 0.16 54.2%
M Matthew Jarvis 415 38.2% 35.1% 15.4% 79.2% 94.6% -4.8% -2.38 -8.4% 3.25 31.9% 0.0% 0.00 13.0%
M Cheikhou Kouyaté 2483 41.2% 41.3% 29.0% 73.2% 102.2% -1.8% -0.91 -2.2% 1.38 12.2% 20.7% 0.22 77.6%
F Andy Carroll 962 46.7% 50.0% 33.3% 75.6% 108.9% 3.7% 2.13 6.5% 4.12 32.8% 33.3% 0.47 30.1%
F Mauro Zárate 401 50.9% 55.0% 45.5% 72.2% 117.7% 7.9% 4.36 11.5% 4.04 31.0% 30.0% 0.67 12.5%
M Stewart Downing 3094 42.8% 43.7% 30.3% 73.5% 103.8% -0.2% -0.08 0.2% 3.96 33.3% 32.5% 0.38 96.7%
F Ricardo Vaz Te 190 51.9% 55.0% 36.4% 77.8% 114.1% 8.9% 4.86 11.5% 3.32 25.0% 0.0% 0.00 5.9%
G Adrián 3201 43.0% 43.5% 30.4% 73.1% 103.5% 0.0% 0.00 0.0% 0.08 0.7% 0.0% 0.00 100.0%
F Diafra Sakho 1707 47.8% 47.9% 31.6% 73.3% 104.9% 4.8% 2.70 4.3% 4.11 31.3% 44.0% 0.58 53.3%
M Mark Noble 2170 43.7% 44.0% 27.2% 73.5% 100.7% 0.7% 0.47 0.5% 2.32 19.4% 16.0% 0.17 67.8%
D Joey O’Brian 482 38.7% 32.1% 29.4% 69.4% 98.9% -4.3% -2.07 -11.5% 0.93 9.1% 0.0% 0.00 15.1%
D Carl Jenkinson 2499 42.8% 44.5% 30.7% 76.2% 106.9% -0.2% -0.13 0.9% 1.01 8.4% 6.5% 0.07 78.1%
D James Collins 1760 41.0% 40.8% 25.0% 76.3% 101.3% -1.9% -1.15 -2.8% 0.61 5.3% 0.0% 0.00 55.0%
D Guy Demel 251 48.3% 47.2% 29.4% 63.2% 92.6% 5.3% 2.83 3.7% 0.36 2.4% 0.0% 0.00 7.8%
F Morgan Amalfitano 1068 42.2% 43.3% 35.6% 69.5% 105.0% -0.8% -0.64 -0.3% 1.94 15.9% 25.0% 0.34 33.4%
D Carlton Cole 834 39.7% 39.5% 26.5% 69.2% 95.7% -3.3% -2.03 -4.0% 2.37 20.8% 22.2% 0.22 26.1%
M Alex Song 2166 43.4% 44.3% 32.3% 72.6% 104.9% 0.5% 0.21 0.7% 1.62 13.2% 10.0% 0.12 67.7%
F Enner Valencia 1965 40.9% 39.8% 32.9% 77.4% 110.2% -2.1% -1.22 -3.8% 3.62 31.5% 26.1% 0.27 61.4%
D Reece Burke 348 30.5% 26.9% 14.3% 78.9% 93.2% -12.3% -5.66 -16.6% 0.78 10.3% 0.0% 0.00 10.9%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment